Product Details:
Brand | Exide |
Capacity | 150AH |
Warranty | 2 years |
Weight | 46.65 Kg |
Model | 12V |
Dimension | 5557mm*172mm*240mm |
Product Details:
Brand | Exide |
Battery Type | Tall Tubular Battery |
Voltage | 12V |
Warranty | 60 Months |
Weight | 59.8 Kg |
Condition | New |
Model No | FEIO-IT500 |
Battery | 150AH |
Capacity | 150 Ah |
Product Details:
Brand | Exide |
Warranty | 2 years |
Application | Inverter,Offline UPS |
Dimensions | 535*222 *290 mm |
Weight | 50.1 Kgs |
Nominal Voltage | 12 Volts |
Battery Capacity | 150 AH |
Battery Model | IMST1500 |
Battery Series | Inva Master |
Product Details:
Brand | Relicell |
Warranty | 1 Year |
Weight | 2.2 Kg |
Battery Capacity | 9Ah |
Form Factor | Tower Model |
Input Voltage | 12 V |
Input Frequency | 50 |
Output Voltage | 12 V |
Output Frequency | 50 Hz |
Efficiency | 90 % |
Demension | 15*6*9 cm |
Product Details:
Brand | Luminous |
Capacity | 150 Ah |
Battery Type | Tubular Battery |
Filled Weight | 53.3 Kg |
Technology | Tubular |
Battery Condition | New |
Dimensions | 502*191*412 mm |
Dry Weight | 28.5 Kg |
Input Voltage | 12V |
Nominal Voltage | 12V |
Product Range | Red Charge |
Supported UPS Rating | 600 VA - 10 KVA |
Model | RC 18000 |
Warranty | 18+18 months |
Product Details:
Capacity | 7Ah |
Brand | Rocket |
Warranty | 1 year |
Usage | Inverter & UPS |
Frequency | 50 Hz |
Battery Voltage | 12 V |
Product Details:
Capacity | 7.2Ah |
Brand | Amron Quanta |
Voltage | 12 V |
Weight | 2.2 Kgs |
Height | 95 mm |
Length | 151 mm |
Width | 66 mm |
Model | 12AL007 |
Product Details:
Capacity | 7Ah |
Brand | Relicell |
Warranty | 1 year |
Weight | 2.2 kg |
Height | 6 cm |
Width | 15 cm |
Input And Output Voltage | 12 V |
Input And Output Frequency | 50 Hz |
Output Power Wattage | 84 W |
Efficiency | 90 % |
Depth | 9 cm |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | XP18000 |
Brand | Exide |
Warranty | 18+18 months |
Nominal Voltage Of Battery | 12 volts |
Rated Capacity At C20 Discharge | 180 AH |
Volume Of Electrolyte | 16000 ml |
Weight Of Dry Battery | 53.2 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Battery Type | Sealed Type |
Battery Capacity | 100AH |
Brand | Exide |
Capacity | 100AH |
Voltage | 12V |
Sealed Type | SEALED MAINTENANACE FREE VALVE REGULATED LEAD ACID BATTERIES BATTERY |
Material | ABC CONTAINER & LEAD |
Color | BLACK |
Usage/Application | UPS |
Features | ECO FRIENDLY, LONG SERVICE LIFE, LOW SELF DISCHARGE |
Warranty | 24 Months |
Model Number | EP 100-12 |
Battery AH | 100 AH |
Technology | Sealed Battery |
Additional Information:
Product Details:
Brand | Exide |
Nominal Cell Voltage | 2.1 V |
Specific Power | 180 W/kg |
Specific Energy | 35-40 Wh/kg |
Energy Density | 80-90 Wh/L |
Self Discharge Rate | 3-20%/month |
Charge Temperature | -35 Deg.C, max. 45 Deg.C |
Charge Efficiency | 50-95% |
Our valuable clients can avail from us premium quality Exide Lead Acid Battery which are high on demand in the market. At vendor's end, our provided batteries are exclusively manufactured using the best grade components and modern technology in synchronization with the set industry standards. Offered batteries are widely appreciated for their maintenance free operation. Further, our prestigious clients can avail these batteries at most competitive prices.
Features:
Product Details:
Brand | Autobat |
Usage/Application | UPS Syetem, Domestic Inverter, Hospital & Etc. |
Weight | 14 Kg |
Power Source | Electric |
Width | 172 mm |
Height | 246 mm |
Frequency | 50 Hz |
Ah Efficiency | 150 Ah |
Voltage | 12 V |
Technology | Tubular |
Product Details:
Voltage | 12V |
Packaging Type | Box |
Current | 8.5A |
Weight | 4-5 kg |
Frequency | 50Hz |
4.3/5
Rated by 24 Users