Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | GVX800K800NHS |
Input Voltage | 400 VAC Three phase |
Output Voltage | 400 VAC Three Phase |
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
Keyword:
Product Details:
Model Name/Number | SRC1KI-IN |
Brand | APC |
Capacity | 1 KVA |
Phase | Single Phase |
Warranty | 2 Year |
Back Up Time | 20- 30 Mins |
Form Factor | Tower Model |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Back Up Time | <10 Mins |
Topology | True Online Double conversion online |
Capacity | 2KVA/1.6KW |
Form Factor | Rack Mounted |
Crest Factor | 3:1 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | SRV2KL-IN |
Input Voltage | 230 VAC |
Output Voltage | 230 VAC |
Operating Temp Deg Celsius | 0 to 40 Deg. C |
Output Waveform | Sine Wave |
APC Easy UPS On-Line, 2000VA/1600W, Rackmount 2U, 230V, 4x India outlets, Intelligent Card Slot, LCD, W/O rail kit
This UPS can be rack mount or Tower mount.This is internal battery online UPS
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Usage/Application | IT, Data center, Server, PC |
Battery Type | SMF, Tubular |
Phase | 1 phase - 1 Phase |
Warranty | 2 Years |
Form Factor | Rack Mounted |
Additional Information:
Product Details:
Model Name/Number | SRV2KL-IN |
Brand | APC |
Capacity | 2KVA |
Input Voltage | 230 V |
Usage/Application | IT LOAD, PLC PANEL |
Battery Type | SMF |
Phase | 1 PHASE TO 1 PHASE |
Protection | Over voltage, over current / over load, short circuit, battery low cut-off |
Weight | 18.2 kg |
Dimension | 2KVA - (H 88 * W 438 * D 1173.5) in mm,3KVA (H 88 * W438* D632) in mm |
Color | Black |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | 0 - 40 Deg C |
Back Up Time | appx. 10 mins |
Form Factor | Rack Mounted |
Output Voltage | 230V |
Frequency | 50 Hz |
Display Type | LCD |
Efficiency | 2KVA 88%,3KVA - 90% |
Humidity | 0 - 95 (non-condensing) % |
Power Cord Length | 1.5 MTRS |
Storage Temperature | -20 - 60 DegreeC |
Alarm | BATTERY LOW AND OVERLOAD |
Mounting Type | RACK MOUNT AND TOWER MOUNT |
Smart Slot | OPTIONAL SNMP |
Transfer Time | 0 ms |
Wave Type | SINE WAVE |
Short Circuit Protection | YES |
Topology | Double Conversion Online |
Certification | BIS |
Serial Port | YES |
Low Battery Indicator | YES |
Crest Factor | 13 |
Over-Voltage Cutoff | YES |
Double conversion Online Sine wave Output
Power Capacity - 1600W / 2000VA
Nominal Output Voltage 220/230/240VAC
Output frequency range - 60Hz or 50Hz +/- 0.1 Hz
Output Connections (4) 5-Pin Socket
Additional Information: