Product Details:
Minimum Order Quantity | 1 Piece |
Storage Temperature | -15 to 40 degree C |
Brand | APC |
Model Name/Number | SRV10KUXI-IN |
Type | Online |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
APC Easy UPS On-Line, 10kVA/10kW, Rackmount 3U, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, No battery, W/O rail kit
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3KVA / 2.4 KW |
Input Voltage | 230 VAC |
Output Voltage | 230 VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Brand | Emerson |
Model Name/Number | Liebert GXT MT+ CX 3 kVA Std. Backup UPS System. |
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | SRCE6KUXI |
Capacity | 6KVA / 5.4 KW |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Battery Type | SMF |
Phase | Single Phase |
Protection | OV/UV/OS/OL |
Efficiency | 94% Double Conversion Mode |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | 0 to 40 Deg. C |
Form Factor | Tower Model |
Power Cord Length | Power cord not Provided. Terminal block provided for cable Ph & N connection |
Frequency | 50 HZ |
Audible Noise | 55 dbA |
Dimension | W13.4 X D 43.3 X H 70.6 |
Display Type | LCD DISPLAY |
Humidity | 0-95 % Non condensing |
Weight | 18.8 kG |
Storage Temperature | 0-40 Degree |
Battery Backup | More than 2 hrs |
Alarm | Yes |
Battery Rating | As per required battery back-up time |
Charging Current | 6.5A |
Mounting Type | Tower & Rack |
Smart Slot | YES |
Number Of Batteries Supported | 16 Nos |
Wave Type | Pure since wave |
Recharge Time | 8-10hrs |
Supported Battery Types | SMF / FLOODED |
Maximum Charging Current | 6.5 A |
Transfer Time | 0 ms |
Change Over Time | 0 ms |
Battery Voltage | 192 VDC |
Short Circuit Protection | Yes |
Waveform | Pure sine wave |
Noise Level | 55 dBA |
Topology | Double conversion IGBT Base true online |
Emergency Power Off | Yes |
Serial Port | Yes |
Crest Factor | 3:1 |
Operating Voltage Range | 170-270 V AC |
Operating Temp Deg Celsius | 0-40 Deg. C at Rated capacity 40-50 Deg. C linearly derated to 75% of load |
Output Waveform | Pure sinewave |
Overload | 150 Deg. C 1min |
Parallel Configuration | Yes |
Safety Standard | IEC16242(PART I) 2014 |
Voltage Tolerances | At Output +/- 1% |
Dc Voltage | 192VDC |
Frequency Range | 50 Hz |
Thd - Linear Load | 3% |
Technology | Online UPS |
Short Circuit | Yes |
I Deal In | New Only |
Usage/Application | IT, Commercial, Small Data Center, Industrial |
We provide a high quality of APC Smart-UPS 6000VA.Smart-UPS -Online high density Double Conversion technology, Max. load capacity - 5400W, Efficiency - 94% Double conversion, Built in automatic Bypass, Warranty - 2 yrs
1. IGBT Based online UPS
2. True online Double conversion Online UPS
3. PWM Technology
4. Single Phase Single phase online UPS
5. Load can connect - Computer, Server, IT
Additional Information: