Leading Wholesale Distributor of emerson vertiv 3 kva liebert gxt mt+ lb online ups, 3kva (srv3kril-in) easy internal battery rack mountable apc online ups and emerson vertive liebert s600 10kva online ups from Pune.
₹ 37200 / Piece Get Latest Price
| Phase | Single Phase |
| Capacity | 3 KVA / 2400W |
| Brand | Emerson Vertiv |
| Model Name/Number | Liebert GXT MT+ CX LB Online UPS |
| Input Voltage | 177-270 V AC |
| Form Factor | Tower Model |
| Output Voltage | 230 V AC |
| Usage/Application | Industrial, Commercial, small Data Center, Computer, ATM, Networking, Server |
| Battery Type | 12 V |
| Protection | OV, OC, Shotcircuit. OL |
| Efficiency | 90% |
| Type | Online UPS |
| Warranty | 2 Years |
| Back Up Time | 2 HRS WITH 65AH BATTERY |
| Frequency | 50 Hz |
| Audible Noise | 50dBA |
| Storage Temperature | 0 to 40 Deg.c |
| Alarm | Yes |
| Configuration | 1 Phase IN - 1 Phase OUT |
Minimum order quantity: 1 Piece
₹ 73500 / Piece Get Latest Price
| Capacity | 3KVA / 2.4KW |
| Brand | APC |
| Model Name/Number | SRV3KRIL-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Efficiency | 90% |
| Form Factor | Rack Mounted |
| Audible Noise | 50dBA |
| Storage Temperature | 0-40 Degree |
| Battery Backup | 10 mins |
APC Easy UPS On-Line SRV 3000VA RT 230V India - Extended Runtime Battery Pack
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.
This APC 3 KVA (SRV3KRIL-IN) is internal battery Online UPS suitable for 10 mins battery back-up. We can extend the battery back-up with additional same sized battery pack.
It's a Rack mount UPS
₹ 245000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Brand | Emerson Vertiv |
| Input Voltage | 400 VAC Three phase |
| Output Voltage | 220/230/240 VAC Single phase |
| Form Factor | Tower Model |
| LCD Panel | Yes |
| Model Name/Number | Liebert Super 600,3x1,10KVA ONLINE UPS |
| Efficiency | 88% DC-AC Inverter efficiency |
| Audible Noise | <65 dBA |
| Display Type | LCD Display and mimic panel |
| Weight | 158KG |
| Waveform | Pure sine wave |
| Noise Level | <65 dBA |
| Topology | Double conversion IGBT Base true online |
| Crest Factor | 3:1 |
| Output Waveform | Pure sinewave |
| Parallel Configuration | Yes |
| Dc Voltage | 192VDC-240VDC |
| Short Circuit | Yes |
| I Deal In | New Only |
| Usage/Application | industrial, commercial, data center, manufacturing factory, hospital, lab |
Minimum order quantity: 1 Piece
True online DSP Based UPS with Unity Power factor
IGBT Based Rectifier
Parallel operation for redundancy
Wide Input range
Low input harmonic Distortion
High overload and short circuit protection
Compatible with engine generator
Output Isolation between UPS and Critical Load
Immune to Reverse phase sequence
Keyword:
Nilesh Sancheti (Partner)
Namrata Power Systems
Office No. 104, S. No. 141, Shubh Vastu Building
Guruwar Peth, Pune - 411042, Maharashtra, India