Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Operating Temperature | 0 to 40 Deg. C |
Type | Offline |
Usage/Application | Mixed load, IT, Medical instruments |
Battery Type | SMF, TUBULAR |
Phase | 1 Phase - 1 phase single phase, SINGLE PHASE |
Protection | ALL |
Brand | APC |
Model Name/Number | SUA2200UXI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | APC Smart-UPS 1500VA |
Model Name/Number | SUA1500I-IND |
Brand | APC |
Capacity | 1.5KVA |
Input Voltage | 230V |
Warranty | 2 Year |
Usage/Application | Low end Servers/ PC's/ LCD/ LED TV's/ Home Theaters Network /ATM's/ Medical Equipment etc |
Battery Type | INTERNAL SMF BATTERY |
Phase | SINGLE PHASE |
Protection | ov,oc, short ckt, battery low |
Type | Line Interactive UPS |
Operating Temperature | 0 to 40 deg C |
Back Up Time | APPX. 10 MINS |
Form Factor | Tower Model |
Output Voltage | 230 V AC |
Storage Temperature | -15 - 45 Deg.C |
Output Power Capacity | 1000 Watts / 1440 VA |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency | 50/60Hz +/- 3 Hz |
Waveform Type | Sine wave |
Nominal Output And Input Voltage | 120V |
Cord Length | 1.83meters |
Operating Environment | 0 - 40 Deg.C |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000 meters |
We are offering APC Smart-UPS 1500VA UPS to our clients.1. Smart UPS - Line Interactive Sine Wave technology2. Efficiency - 96.3% at 100% load3. Front Panel - LED Display4. Battery - Inbuilt5. Warranty - 2 Yrs including battery6. Application - Low end Servers/ PC’s/ LCD/
LED TV’s/ Home Theaters Network /ATM’s Medical Equipment etc
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3000VA |
Type | Offline |
Brand | APC |
Model Name/Number | SUA3000UXI |
Usage/Application | Mixed load, PC, light, Fan, TV, Sonography machine |
Warranty | 2 Years |
Back Up Time | 15 mins to 2 Hrs |
Form Factor | Tower Model |
Additional Information: