Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APC |
Model Name/Number | SRC3KUXI, SRC3KUXI |
Capacity | 3KVA |
Battery Type | EXTERNAL SMF |
Input Voltage | 140-280 |
Type | ONLINE DOUBLE CONVERSION IGBT BASE |
Configuration | 1 Phase IN - 1 Phase OUT |
Warranty | 2 Year |
Phase | Single Phase |
Protection | OverCurrent, OverVoltage, ShortCircuit, Battery low |
Operating Temperature | 0 - 40 DegreeC |
Efficiency | 93.0% |
Humidity | Operating Relative Humidity 0 - 95 % |
Color | Black |
Features | Serial connectivity, Automatic restart of loads after UPS shutdown |
Power | 2.4kWatts / 3.0kVA |
Form Factor | Tower Model |
Power Cord Length | Power cord not Provided. Terminal block provided for cable Ph & N connection |
Output Voltage | 230 V |
Audible Noise | Audible noise at 1 meter from surface of unit 55.0dBA |
Dimension | 432*85*483 mm |
Display Type | Multi-function LCD status and control console |
Weight | 11.5kg |
Back Up Time | Appx. 2 hrs back-up with 100AH Battery |
Storage Temperature | 0-45 Deg.C |
Battery Backup | More than 2 hrs |
Battery Rating | External 12 V 120 AH 6 Nos |
Charging Current | 2A-13 A |
Number Of Batteries Supported | 6 Nos |
Recharge Time | 10-12 hrs |
Supported Battery Types | SMF / FLOODED |
Transfer Time | 0 ms |
Waveform | Pure sine wave |
Noise Level | 55 dBA |
Topology | Double conversion IGBT Base true online |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0-40 Deg. C at Rated capacity 40-50 Deg. C linearly derated to 75% of load |
Output Waveform | Pure sinewave |
Overload | 150 Deg. C 1min |
Parallel Configuration | Yes |
Safety Standard | IEC16242(PART I) 2014 |
Voltage Tolerances | At Output +/- 1% |
Dc Voltage | 72 V DC |
Frequency Range | 50 Hz |
Thd - Linear Load | 3% |
Short Circuit | Yes |
I Deal In | New Only |
Usage/Application | IT, Commercial, Small Data Center, Industrial |
Battery Recharge Time | 8-12 hrs 90 % of battery AH |
Output Power Capacity | 2.4 KWatts / 3.0 kVA |
Max Configurable Power | 2.4 KWatts / 3.0 kVA |
Nominal Output And Input Voltage | 230V |
Efficiency at Full Load | 93.0 % |
Output Voltage Distortion | Less than 3% |
Output Frequency | 50-60 Hz +/- 3Hz |
Input frequency | 40-70 Hz |
Operating Relative Humidity | 0-95 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SRC10KUXI |
Capacity | 10KVA/9KW |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 3 Phase IN - 1 Phase OUT |
Efficiency | 94% Double Conversion Mode |
Form Factor | Tower Model |
Power Cord Length | Power cord not Provided. Terminal block provided for cable Ph & N connection |
Audible Noise | 55 dbA |
Dimension | 433 H * 134 W* 706 D in mm |
Display Type | LCD DISPLAY |
Weight | 27.5 Kg |
Back Up Time | 2 HRS |
Storage Temperature | 0-40 Degree |
Battery Backup | More than 2 hrs |
Battery Rating | As per required battery back-up time |
Charging Current | 13A |
Number Of Batteries Supported | 16 Nos |
Recharge Time | 8-10hrs |
Supported Battery Types | SMF / FLOODED |
Transfer Time | 0 ms |
Waveform | Pure sine wave |
Noise Level | 55 dBA |
Topology | Double conversion IGBT Base true online |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0-40 Deg. C at Rated capacity 40-50 Deg. C linearly derated to 75% of load |
Output Waveform | Pure sinewave |
Overload | 150 Deg. C 1min |
Parallel Configuration | Yes |
Dc Voltage | 192VDC |
Short Circuit | Yes |
I Deal In | New Only |
Usage/Application | IT, Commercial, Small Data Center, Industrial |
We provide a high quality of APC Smart-UPS 10000VA.Smart-UPS -Online high density Double Conversion technology, Max. load capacity - 9400W, Efficiency - 92% at 100% load, Built in automatic Bypass, Warranty - 2 yrs
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Emerson Vertiv |
Model Name/Number | Liebert GXT MT+CX LB |
Input Voltage | 230 |
Output Voltage | 230 V, 220 V, 240 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Capacity | 1 KVA |
Phase | Single Phase |
Warranty | 2 Year |
Form Factor | Tower Model |
Frequency | 50 Hz |
Back Up Time | More than 10 Mins |
Voltage | 220 VAC |