Product Details:
Brand | APC |
Model Number | SURT20KUXI, SURT20KUXI |
Capacity | 20KVA |
Input Voltage | 230 V / 415 V |
Output Voltage | 230 V / 415 V |
Configuration | 3 Phase IN - 1 Phase OUT |
Warranty | 2 Year |
Form Factor | Tower Model |
Back Up Time | <10 Mins |
Storage Temperature | -15 - 45 Deg.C |
Crest Factor | 31 |
Operating Environment | 0 - 40 Deg.C |
Usage/Application | Industrial, Commercial, Data center, Medical, telecomunication, IT |
Output Power Capacity | 16 kW / 20 kVA |
Nominal Output And Input Voltage | 230V |
Output Voltage Distortion | Less than 3% |
Efficiency at Full Load | 94.0% |
Waveform Type | Sine wave |
Input And Output Frequency | 50/60 Hz |
Operating Relative Humidity | 0 - 95% |
Storage Relative Humidity | 0 - 95% |
We provide a high quality of APC Smart-UPS RT 20KVA UPS.1. Smart-UPS-Online High density Double
conversion technology2. Max. Load - 16KW3. Efficiency - 94% at 100% load4. Inbuilt SNMP5. Built in static bypass6. Input / Output configuratio - 3:3/3:1/1:1
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRC1KUXI |
Capacity | 1 KVA |
Brand | APC |
Type | Sine Wave Double Conversion IGBT-PWM Online UPS |
Input Voltage | 230 V |
Battery Type | No internal battery - uses external battery system |
Usage/Application | IT LOAD,SERVER SWITCHES, PC, MEDICAL EQUIPMENT, PLC, INSTRUMENT |
Warranty | 2 Year |
Phase | Single Phase |
Maximum Height | 220mm |
Protection | ShortCircuit, OverCurrent, Battery low, OverVoltage |
Operating Temperature | 0- 40 DegreeC |
Efficiency | Input efficiency - 90.0 % |
Humidity | Storage Relative Humidity - 0 95 % |
Color | Black |
Features | Generator compatibility,Intelligent Batt. charging,Cold-start capable,Freq. & voltage regulation |
Power | 800Watts / 1.0kVA |
Form Factor | Tower Model |
Power Cord Length | 1.52meters |
Output Voltage | 230V |
Frequency | 50Hz |
Dimension | Shipping Height 340MM* Shipping Width 235MM* Shipping Depth 478MM |
Display Type | LED status display with load and battery bar-graphs and On Line On Battery Replace Battery and |
Weight | 5.7kg |
Back Up Time | Appx. 2 hrs |
Storage Temperature | -20 to 60 Deg.C |
Battery Backup | Appx. 2 Hrs with 100AH Battery |
Battery Low | Yes |
Alarm | Provides notification of changing utility power and UPS power conditions |
Display Options | LED status display with load and battery bar-graphs |
Mounting Type | FLOOR |
Number Of Batteries Supported | 2 |
Smart Slot | Customize UPS capabilities with management cards |
Output Power | 800W |
Wave Type | SINE WAVE |
Supported Battery Types | SMF-VRLA |
Technology | Double Conversion Online |
Transfer Time | 0 ms |
VA Rating | 1KVA |
Battery Voltage | 24 V DC |
Input AVR Range | Input voltage range for main operations 110 - 280 (half load)V |
Short Circuit Protection | YES |
Waveform | SINEWAVE |
Certification | TYPE TEST CENTRAL GOVT. /NABL/ILAC ACCREDITED LAB |
Communications | Interface Port(s) - DB-9 RS-232,Smart-Slot |
Topology | Double Conversion Online |
Digital Display | YES |
Wave Form | SINE WAVE |
Backup Time | 2HRS |
Serial Port | YES |
Low Battery Indicator | YES |
Crest Factor | 31 |
Operating Temp Deg Celsius | 0 TO 40 deg. C |
Operating Frequency Range | Input frequency 40 - 70 Hz |
Output Waveform | Sine Wave |
Overload | 20% OVERLOAD LIMIT FOR MINIMUM 10 MINUTES* |
Warranty Month | 24 |
IP Protection | 20 |
Input Voltage Range | 100- 280 (half load) V |
Dc Voltage | 24 V DC |
Monitoring Software | SNMP (OPTIONAL) |
Over-Voltage Cutoff | YES |
Thd - Linear Load | 3% |
Thd - Non Linear Load | 5% |
Short Circuit | YES |
Solar Power Compatable | No |
Output Power Capacity | 800Watts / 1.0 kVA |
Max Configurable Power | 800Watts / 1.0 kVA |
Nominal Output And Input Voltage | 230V |
Efficiency at Full Load | Output efficiency - 90.0 % |
Output Voltage Distortion | Less than 2% |
Output Frequency | 50/60 Hz +/- 3Hz |
Waveform type | Sine wave |
Input Frequency | 40-70 Hz |
Maximum Width | 145mm |
Maximum Depth | 400mm |
Operating Relative Humidity | 0 to 95 % |
Additional Information:
Product Details:
Model Name/Number | SRC1KI-IN |
Brand | APC |
Capacity | 1 KVA |
Phase | Single Phase |
Warranty | 2 Year |
Back Up Time | 20- 30 Mins |
Form Factor | Tower Model |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Product Details:
Brand | Emerson |
Model Name/Number | Liebert GXT RT+ SB |
Battery Type | SMF |
Capacity | 1 KVA |
Input Voltage | 180-270 V AC |
Type | DOUBLE CONVERSION ONLINE UPS |
Configuration | 1 Phase IN - 1 Phase OUT |
Phase | Single Phase |
Protection | Over voltage, overcurrent, short circuit and battery low |
Operating Temperature | 0-40 Deg. C |
Efficiency | 86% on AC-AC mode |
Humidity | 20-95% RH @ 0-40 Deg. C (Non - Condensing) |
Color | Black |
Material | metal |
Features | IGBT Based rectifier,User friendly LCD Display |
Usage/Application | Industrial, commercial, IT |
Product Details:
Model Name/Number | EMERSON LIEBERT GXT MT+ 10KVA LX THREE PHASE X THREE PHASE ONLINE UPS |
Capacity | 10KVA/9KW |
Input Voltage | 400 VAC Three phase 4W |
Output Voltage | THREE PHASE 400VAC, 50 HZ |
Configuration | 3 Phase IN - 3 Phase OUT |
Battery Type | SMF |
Phase | THREE PHASE |
Protection | ALL |
Efficiency | INVERTER MODE - DC-AC > 86% |
Type | Online UPS |
Warranty | 1 Year |
Operating Temperature | 0 to 40 Deg. C |
Form Factor | Tower Model |
Frequency | 50 HZ |
Display Type | LCD DISPLAY |
Mounting Type | Tower |
Wave Type | Pure since wave |
Supported Battery Types | SMF, LEAD-ACID, TUBULAR, LI-ON |
Battery Voltage | 216-240 VDC |
Waveform | Pure sine wave |
Short Circuit Protection | Yes |
Topology | IGBT BASED DOUBLE CONVERSION PWM BASED ONLINE UPS |
Crest Factor | 3:1 |
Output Waveform | Pure sinewave |
Overload | YES |
Parallel Configuration | Yes |
Dc Voltage | 18-20 |
Short Circuit | Yes |
I Deal In | New Only |
Usage/Application | Industrial, Commercial, Data center, Medical, telecomunication, IT |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
Model Name/Number | RT-10K |
Capacity | 10KVA/10KW |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Commercial |
Battery Type | 12 V SMF |
Phase | Single Phase |
Protection | Overvoltage, overcurrent, shortcircuit |
Weight | 11kg |
Dimension | 440x430x88.2 |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | 0 to 50 Deg. C |
Back Up Time | 4Hrs with 100ah battery |
Form Factor | Tower Model |
Output Voltage | 230 V AC |
Frequency | 50 HZ |
Audible Noise | 48 dBA |
Display Type | LCD |
Efficiency | 95% |
Product Details:
Brand | Luminous |
Model Name/Number | LD10K3P3P |
Capacity | 10KVA |
Battery Type | EXTERNAL BATTERY SMF |
Input Voltage | 3 x 400VAC (3Ph+N) |
Type | Double Conversion Online UPS |
Configuration | 3 Phase IN - 3 Phase OUT |
Phase | Three Phase |
Protection | OverCurrent, OverVoltage, Low battery, ShortCircuit |
Operating Temperature | 0 TO 40 Deg C |
Efficiency | AC Mode - 90.5%,Eco Mode - 96.0%,Battery mode - 87.0% |
Humidity | 0 TO 95% |
Color | Black |
Features | Wide input voltage range,Generator compatible,Optional N+X parallel redundancy |
Power | 10KVA / 9KW |
Form Factor | Tower Model |
Output Voltage | 3 x 400VAC (3Ph+N) |
Audible Noise | Less than 60dB @ 1 Meter |
Warranty Month | 24 Months |
I Deal In | New Only |
Usage/Application | Commercial |