Product Details:
Minimum Order Quantity | 1 Piece |
Form Factor | Rack Mounted |
Topology | Double conversion IGBT Base true online |
Crest Factor | 3:1 |
Configuration | 1 Phase IN - 1 Phase OUT |
Input Voltage | 230 V / 220 V/ 240 VAC |
Display Type | LCD Display |
Model Name/Number | APC 6 KVA (SRV6KL-IN) |
Audible Noise | 60 dBA |
Output Waveform | Pure sinewave |
Usage/Application | Industrial, Commercial, Data center, Medical, telecomunication, IT |
Capacity | 6KVA / 6 KW (1 KVA To 500 KVA ) |
Output Voltage | 230 V, 220 V, 240 V |
Back Up Time | 10-120 Mins |
Brand | APC, Emerson / Vertiv, Luminous, All Brand |
Operating Temp Deg Celsius | 0-40 Deg. C |
Efficiency | 94% |
Waveform | Pure sine wave |
High density, double-conversion true online IGBT Base online ups power protection with scalable runtime.
UPS powers protection for data networks, servers, light industrial applications, medical labs, and more. One of the best features of these online UPS systems is that they are flexible, low maintenance, adaptable, and come with easy, convenient compatibility.
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | SRV20KUXI-IN |
4.5/5
Reviewed by 53 Users
Most Relevant Reviews